Here at NSN Distributor, we can help you secure competitive pricing and rapid lead times on top-quality products that are listed alongside the NSN 4320-00-289-3665. On this page, we have collected every part number we carry for NSN 4320-00-289-3665, including U20673PC3A, 52-103-148-01, 52-103-082PC7A, 52-521-012PC4A, 52-521-049PC8A, and various others. With everything ready for purchase today, we invite you to peruse our options as you see fit while taking advantage of our RFQ service for the means of requesting quotes for your comparisons. Upon our team receiving and reviewing a completed submission, a member of our staff will contact you in 15 minutes or less to present a tailored solution for your comparisons.
The NSN 4320-00-289-3665 serves as a unique identifier for parts, ensuring that such products are simple to track and procure across diverse supply chains. Here on NSN Distributor, we do all within our power to guarantee the absolute best with each purchase, subjecting countless offerings to varying levels of testing and inspection for your benefit. Every item also traces back to a leading NSN parts supplier that we have carefully vetted, further guaranteeing the caliber of our listings. Kick off the procurement process today, and get in touch with an industry expert who would be more than happy to assist you however they can as your strategic sourcing partner.
Item Name | Ring Wearing |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 00-289-3665 (002893665) |
NCB Code | USA (00) |
Manufacturer | Allis Chalmers Corp, Itt Fluid Technology Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
U20673PC3A | allis chalmers corp | ring wearing | RFQ |
52-103-148-01 | allis chalmers corp | ring wearing | RFQ |
52-103-082PC7A | itt fluid technology corporation | ring wearing | RFQ |
52-521-012PC4A | allis chalmers corp | ring wearing | RFQ |
52-521-049PC8A | allis chalmers corp | ring wearing | RFQ |
U21012PC4A | allis chalmers corp | ring wearing | RFQ |
52-520-901PC5A | allis chalmers corp | ring wearing | RFQ |
U20974PC10A | allis chalmers corp | ring wearing | RFQ |
52-104-276PC7A | allis chalmers corp | ring wearing | RFQ |
52-521-081PC8A | allis chalmers corp | ring wearing | RFQ |
52-521-080PC2A | allis chalmers corp | ring wearing | RFQ |
52-521-080PC8A | allis chalmers corp | ring wearing | RFQ |
52-520-902PC5A | allis chalmers corp | ring wearing | RFQ |
52-520-671PC5A | itt fluid technology corporation | ring wearing | RFQ |
U3081PC26A | allis chalmers corp | ring wearing | RFQ |
52-521-011PC4A | allis chalmers corp | ring wearing | RFQ |
U20986PC11A | allis chalmers corp | ring wearing | RFQ |
52-521-072PC20A | allis chalmers corp | ring wearing | RFQ |
52-103-148-00-001 | itt fluid technology corporation | ring wearing | RFQ |
52-520-986PC11A | allis chalmers corp | ring wearing | RFQ |
52-521-011PC3A | allis chalmers corp | ring wearing | RFQ |
52-521-050PC8A | allis chalmers corp | ring wearing | RFQ |
52-521-080PC8A | itt fluid technology corporation | ring wearing | RFQ |
52-520-986PC4A | allis chalmers corp | ring wearing | RFQ |
U20672PC3A | allis chalmers corp | ring wearing | RFQ |
52-521-081PC2A | allis chalmers corp | ring wearing | RFQ |
52-521-071PC20A | allis chalmers corp | ring wearing | RFQ |
52-521-050PC2A | allis chalmers corp | ring wearing | RFQ |
U20974PC15A | allis chalmers corp | ring wearing | RFQ |
52-520-935PC5A | allis chalmers corp | ring wearing | RFQ |
52-520-935PC5A | itt fluid technology corporation | ring wearing | RFQ |
52-521-049PC2A | allis chalmers corp | ring wearing | RFQ |
U20933PC5A | allis chalmers corp | ring wearing | RFQ |
52-521-071PC17A | allis chalmers corp | ring wearing | RFQ |
U3148-1 | allis chalmers corp | ring wearing | RFQ |
52-521-072PC17A | allis chalmers corp | ring wearing | RFQ |
52-520-669PC5A | allis chalmers corp | ring wearing | RFQ |
52-520-671PC5A | allis chalmers corp | ring wearing | RFQ |
52-521-071PC20A | itt fluid technology corporation | ring wearing | RFQ |
U21011PC4A | allis chalmers corp | ring wearing | RFQ |
52-520-673PC3A | allis chalmers corp | ring wearing | RFQ |
52-520-902PC4A | allis chalmers corp | ring wearing | RFQ |
U20902PC5A | allis chalmers corp | ring wearing | RFQ |
U20902PC4A | allis chalmers corp | ring wearing | RFQ |
U20671PC5A | allis chalmers corp | ring wearing | RFQ |
U3082PC7A | allis chalmers corp | ring wearing | RFQ |
52-103-081PC26A | allis chalmers corp | ring wearing | RFQ |
52-520-901PC4A | allis chalmers corp | ring wearing | RFQ |
U21011PC3A | allis chalmers corp | ring wearing | RFQ |
52-103-082PC7A | allis chalmers corp | ring wearing | RFQ |
52-103-148-00-001 | allis chalmers corp | ring wearing | RFQ |
52-520-974PC10A | allis chalmers corp | ring wearing | RFQ |
52-520-933PC5A | allis chalmers corp | ring wearing | RFQ |
U20901PC4A | allis chalmers corp | ring wearing | RFQ |
U20986PC4A | allis chalmers corp | ring wearing | RFQ |
U20935PC5A | allis chalmers corp | ring wearing | RFQ |
U20669PC5A | allis chalmers corp | ring wearing | RFQ |
U20901PC5A | allis chalmers corp | ring wearing | RFQ |
52-520-672PC3A | allis chalmers corp | ring wearing | RFQ |
52-77-313-020 | allis chalmers corp | ring wearing | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAR | BODY OUTSIDE DIAMETER | 3.373 INCHES NOMINAL |
MATT | MATERIAL | NICKEL ALLOY |
ADAS | BODY INSIDE DIAMETER | 2.807 INCHES MINIMUM AND 2.817 INCHES MAXIMUM |
CSYT | CHAMFER ANGLE | 45.0 DEGREES NOMINAL OUTSIDE RIGHT CORNER |
AAZP | CHAMFER LENGTH | 0.125 INCHES NOMINAL OUTSIDE RIGHT CORNER |
AAQL | BODY STYLE | PLAIN |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER SQUARE INSIDE RIGHT CORNER SQUARE OUTSIDE LEFT CORNER CHAMFERED OUTSIDE RIGHT CORNER |
ABHP | OVERALL LENGTH | 0.562 INCHES NOMINAL |
CSYM | SURFACE FINISH | 125.0 MICROINCHES ALL SURFACES |
Relevant Components for NSN - 4320-00-289-3665, 4320002893665 | ||||
4330-01-532-0619 (4330015320619) | 4320-01-377-4014 (4320013774014) | 4320-00-152-1575 (4320001521575) | 4320-01-048-8521 (4320010488521) | |
4320-00-900-8544 (4320009008544) | 4320-01-230-0620 (4320012300620) | 4320-01-081-5147 (4320010815147) | 4320-00-730-6395 (4320007306395) | |
4330-01-283-5078 (4330012835078) | 4320-01-511-3491 (4320015113491) | 4330-01-400-3688 (4330014003688) | 4320-01-594-5296 (4320015945296) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote