Here at NSN Distributor, we can help you secure competitive pricing and rapid lead times on top-quality products that are listed alongside the NSN 4330-01-440-1887. On this page, we have collected every part number we carry for NSN 4330-01-440-1887, including SS-4FWS-VCR-05, and various others. With everything ready for purchase today, we invite you to peruse our options as you see fit while taking advantage of our RFQ service for the means of requesting quotes for your comparisons. Upon our team receiving and reviewing a completed submission, a member of our staff will contact you in 15 minutes or less to present a tailored solution for your comparisons.
The NSN 4330-01-440-1887 serves as a unique identifier for parts, ensuring that such products are simple to track and procure across diverse supply chains. Here on NSN Distributor, we do all within our power to guarantee the absolute best with each purchase, subjecting countless offerings to varying levels of testing and inspection for your benefit. Every item also traces back to a leading NSN parts supplier that we have carefully vetted, further guaranteeing the caliber of our listings. Kick off the procurement process today, and get in touch with an industry expert who would be more than happy to assist you however they can as your strategic sourcing partner.
Item Name | Filter Fluid |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-440-1887 (014401887) |
NCB Code | USA (01) |
Manufacturer | Swagelok Quick Connect Co, Scioto Valve And Fitting Co |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
SS-4FWS-VCR-05 | swagelok quick connect co | filter fluid | RFQ |
SS-4FWS-VCR-05 | scioto valve and fitting co | filter fluid | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
MRC | Decoded Requirement | Clear Text Reply |
CQGM | Maximum Operating Pressure | 6000.0 POUNDS PER SQUARE INCH |
CTGK | First Intake Nominal Thread Size | 0.250 INCHES |
MATT | Material | STEEL COMP 316L FILTERING MEDIUM |
CRXW | Filtering Media Design | SINTERED SINGLE FILTERING MEDIA RESPONSE |
ADNQ | Differential Pressure | 600.0 POUNDS PER SQUARE INCH |
CXZX | Filtering System For Which Designed | FULL FLOW |
ADNH | Filtration Rating In Microns | 0.5 NOMINAL |
AAXX | Mounting Type | INLET CONNECTION END AND OUTLET CONNECTION END |
CRXZ | First Intake Connection Type | THREADED EXTERNAL TUBE END |
MATT | Material | STEEL COMP 316 BODY |
CCZM | Filtering Element Quantity | 1 |
FEAT | Special Features | END CONNECTIONS CAJON CO. 0.25 VCR (FACE SEAL FITTING) |
ADAQ | Body Length | 2.031 INCHES NOMINAL |
APGF | Design Type | REUSABLE |
AGAV | End Item Identification | WEAPONS CODE 19F, AIRCRAFT, EAGLE F-15 |
MEDA | Media For Which Designed | ANY ACCEPTABLE |
ADAR | Body Outside Diameter | 1.000 INCHES NOMINAL |
STYL | Style Designator | INLINE (HYDRAULIC) |
AZKQ | Temp Rating | -320.0 DEG FAHRENHEIT MINIMUM AND 900.0 DEG FAHRENHEIT MAXIMUM |
Relevant Components for NSN - 4330-01-440-1887, 4330014401887 | ||||
4330-01-532-0619 (4330015320619) | 4320-01-377-4014 (4320013774014) | 4320-00-152-1575 (4320001521575) | 4320-01-048-8521 (4320010488521) | |
4320-00-900-8544 (4320009008544) | 4320-01-230-0620 (4320012300620) | 4320-01-081-5147 (4320010815147) | 4320-00-730-6395 (4320007306395) | |
4330-01-283-5078 (4330012835078) | 4320-01-511-3491 (4320015113491) | 4330-01-400-3688 (4330014003688) | 4320-01-594-5296 (4320015945296) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote