Here at NSN Distributor, we can help you secure competitive pricing and rapid lead times on top-quality products that are listed alongside the NSN 5905-00-070-6037. On this page, we have collected every part number we carry for NSN 5905-00-070-6037, including 128AV11900-1, CM22462, and various others. With everything ready for purchase today, we invite you to peruse our options as you see fit while taking advantage of our RFQ service for the means of requesting quotes for your comparisons. Upon our team receiving and reviewing a completed submission, a member of our staff will contact you in 15 minutes or less to present a tailored solution for your comparisons.
The NSN 5905-00-070-6037 serves as a unique identifier for parts, ensuring that such products are simple to track and procure across diverse supply chains. Here on NSN Distributor, we do all within our power to guarantee the absolute best with each purchase, subjecting countless offerings to varying levels of testing and inspection for your benefit. Every item also traces back to a leading NSN parts supplier that we have carefully vetted, further guaranteeing the caliber of our listings. Kick off the procurement process today, and get in touch with an industry expert who would be more than happy to assist you however they can as your strategic sourcing partner.
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-070-6037 (000706037) |
NCB Code | USA (00) |
Manufacturer | Clarostat Sensors And Controls, Northrop Grumman Systems Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
128AV11900-1 | clarostat sensors and controls | resistor variable wire wound non | RFQ |
128AV11900-1 | northrop grumman systems corporation | resistor variable wire wound non | RFQ |
CM22462 | clarostat sensors and controls | resistor variable wire wound non | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 3 |
AAQL | BODY STYLE | RECTANGULAR W/BUSHING |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.249 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.687 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.953 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.281 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.062 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 700.0 OHMS ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 9 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-00-070-6037, 5905000706037 | ||||
5998-01-198-7735 (5998011987735) | 5930-01-254-0154 (5930012540154) | 5920-00-125-0856 (5920001250856) | 5996-01-433-0894 (5996014330894) | |
5935-01-504-4825 (5935015044825) | 5998-00-446-3125 (5998004463125) | 5935-01-557-2523 (5935015572523) | 5930-01-277-9573 (5930012779573) | |
5935-01-129-6228 (5935011296228) | 5910-00-476-8269 (5910004768269) | 5935-99-740-8668 (5935997408668) | 5950-00-731-9630 (5950007319630) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote