Here at NSN Distributor, we can help you secure competitive pricing and rapid lead times on top-quality products that are listed alongside the NSN 5905-00-769-0663. On this page, we have collected every part number we carry for NSN 5905-00-769-0663, including 255-00-20K, 10-00135-011, and various others. With everything ready for purchase today, we invite you to peruse our options as you see fit while taking advantage of our RFQ service for the means of requesting quotes for your comparisons. Upon our team receiving and reviewing a completed submission, a member of our staff will contact you in 15 minutes or less to present a tailored solution for your comparisons.
The NSN 5905-00-769-0663 serves as a unique identifier for parts, ensuring that such products are simple to track and procure across diverse supply chains. Here on NSN Distributor, we do all within our power to guarantee the absolute best with each purchase, subjecting countless offerings to varying levels of testing and inspection for your benefit. Every item also traces back to a leading NSN parts supplier that we have carefully vetted, further guaranteeing the caliber of our listings. Kick off the procurement process today, and get in touch with an industry expert who would be more than happy to assist you however they can as your strategic sourcing partner.
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-769-0663 (007690663) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Vamistor Corp, Raytheon Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
255-00-20K | lockheed martin corporation | resistor variable wire wound non | RFQ |
255-00-20K | vamistor corp | resistor variable wire wound non | RFQ |
10-00135-011 | raytheon company | resistor variable wire wound non | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.657 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.172 INCHES MINIMUM AND 0.202 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.060 INCHES MINIMUM AND 0.066 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.035 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.400 INCHES MINIMUM AND 0.420 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
APXH | TERMINAL LOCATION | REAR END |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 50.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKW | OVERALL HEIGHT | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.130 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.048 INCHES MINIMUM AND 0.052 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.130 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 7.50 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.411 INCHES MINIMUM AND 0.426 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
Relevant Components for NSN - 5905-00-769-0663, 5905007690663 | ||||
5998-01-198-7735 (5998011987735) | 5930-01-254-0154 (5930012540154) | 5920-00-125-0856 (5920001250856) | 5996-01-433-0894 (5996014330894) | |
5935-01-504-4825 (5935015044825) | 5998-00-446-3125 (5998004463125) | 5935-01-557-2523 (5935015572523) | 5930-01-277-9573 (5930012779573) | |
5935-01-129-6228 (5935011296228) | 5910-00-476-8269 (5910004768269) | 5935-99-740-8668 (5935997408668) | 5950-00-731-9630 (5950007319630) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote