Here at NSN Distributor, we can help you secure competitive pricing and rapid lead times on top-quality products that are listed alongside the NSN 5905-00-889-5621. On this page, we have collected every part number we carry for NSN 5905-00-889-5621, including LA2L036S502MC, and various others. With everything ready for purchase today, we invite you to peruse our options as you see fit while taking advantage of our RFQ service for the means of requesting quotes for your comparisons. Upon our team receiving and reviewing a completed submission, a member of our staff will contact you in 15 minutes or less to present a tailored solution for your comparisons.
The NSN 5905-00-889-5621 serves as a unique identifier for parts, ensuring that such products are simple to track and procure across diverse supply chains. Here on NSN Distributor, we do all within our power to guarantee the absolute best with each purchase, subjecting countless offerings to varying levels of testing and inspection for your benefit. Every item also traces back to a leading NSN parts supplier that we have carefully vetted, further guaranteeing the caliber of our listings. Kick off the procurement process today, and get in touch with an industry expert who would be more than happy to assist you however they can as your strategic sourcing partner.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-889-5621 (008895621) |
NCB Code | USA (00) |
Manufacturer | Rockwell Automation Ltd, Clarostat Sensors And Controls |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
LA2L036S502MC | rockwell automation ltd | resistor variable nonwire wound | RFQ |
LA2L036S502MC | clarostat sensors and controls | resistor variable nonwire wound | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 0.500 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.563 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.594 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFM | MAXIMUM STOP TORQUE | 4.00 INCH-OUNCES |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 3 OCLOCK |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 4.5-55 DEG CELSIUS SINGLE SECTION AND 0.0 TO 2.5-25 DEG CELSIUS SINGLE SECTION AND-1.5 TO 1.5 85 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.5 120 DEG CELSIUS SINGLE SECTION AND 0.0 TO 5.5 150 DEG CELSIUS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CQTM | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.8 FREE AIR SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
Relevant Components for NSN - 5905-00-889-5621, 5905008895621 | ||||
5998-01-198-7735 (5998011987735) | 5930-01-254-0154 (5930012540154) | 5920-00-125-0856 (5920001250856) | 5996-01-433-0894 (5996014330894) | |
5935-01-504-4825 (5935015044825) | 5998-00-446-3125 (5998004463125) | 5935-01-557-2523 (5935015572523) | 5930-01-277-9573 (5930012779573) | |
5935-01-129-6228 (5935011296228) | 5910-00-476-8269 (5910004768269) | 5935-99-740-8668 (5935997408668) | 5950-00-731-9630 (5950007319630) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote