Those searching for high-quality Gasket components like part number 61S-0539M-001 by Ametek Inc can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5330011345827, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code 53553 and FSC 5330 Packing and Gasket Materials. To do this, we choose to source all of our inventory from leading manufacturers that we trust like Ametek Inc. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5330-01-134-5827 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-134-5827 Item PartTypeName: GASKET | 5330 | 011345827 | W | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
70-G-016-MPC14 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 7.158 INCHES MINIMUM AND 7.218 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.845 INCHES MINIMUM AND 2.905 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.302 INCHES MINIMUM AND 0.322 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 2.218 INCHES MINIMUM AND 2.259 INCHES MAXIMUM |
ADUF | APERTURE LENGTH | 5.781 INCHES MINIMUM AND 5.822 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.720 INCHES MINIMUM AND 1.780 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.552 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.427 INCHES MINIMUM AND 0.447 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 4 |
CQFM | HARDNESS RATING | 20.0 SHORE DUROMETER A NOMINAL OVERALL |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote