Request Quotes on Arco Electronics Components like Part Number 0N19511 with NSN 5910000601196
Those searching for high-quality Capacitor Fixed Mica Dielectric components like part number 0N19511 by Arco Electronics can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5910000601196, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Arco Electronics. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5910000601196 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 0N19511 |
| Description | Capacitor Fixed Mica Dielectric |
| Manufacturer | Arco Electronics |
| NSN | 5910-00-060-1196(5910000601196) |
| Item Name | Capacitor Fixed Mica Dielectric |
| CAGE Code | 84171 |
| NIIN | 00-060-1196(000601196) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0N19511
NSN Information for Part Number 0N19511 with NSN 5910-00-060-1196, 5910000601196
Characteristics Data of NSN 5910-00-060-1196, 5910000601196
| MRC | Criteria | Characteristic |
|---|---|---|
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-5/18 GOVERNMENT SPECIFICATION |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 510.000 PICOFARADS SINGLE SECTION |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.651 INCHES MAXIMUM |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.350 INCHES NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.560 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.560 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.090 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM06F511J03 |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.510 INCHES MAXIMUM |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| SR-1 | MANUFACTURERS CODE | 81349 |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC5 |
| ADAU | BODY HEIGHT | 0.090 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| SR-1 | SPEC/STD CONTROLLING DATA |
