Request Quotes on Arco Electronics Components like Part Number 16DP-2-182 with NSN 5910011239809
Those searching for high-quality Capacitor Fixed Plastic Dielectr components like part number 16DP-2-182 by Arco Electronics can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5910011239809, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Arco Electronics. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5910011239809 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 16DP-2-182 |
| Description | Capacitor Fixed Plastic Dielectr |
| Manufacturer | Arco Electronics |
| NSN | 5910-01-123-9809(5910011239809) |
| Item Name | Capacitor Fixed Plastic Dielectr |
| CAGE Code | 84171 |
| NIIN | 01-123-9809(011239809) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 16DP-2-182
NSN Information for Part Number 16DP-2-182 with NSN 5910-01-123-9809, 5910011239809
Characteristics Data of NSN 5910-01-123-9809, 5910011239809
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ADAT | BODY WIDTH | 0.630 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.438 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 200.0 MEGOHM-MICROFARADS |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHM-MICROFARADS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 0.720 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.390 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1800.000 PICOFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1600.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSS | DIELECTRIC MATERIAL | PAPER AND PLASTIC POLYETHYLENE TEREPHTHALATE |
