Request Quotes on Arcotronics Inc Components like Part Number 05017-0017 with NSN 5910015408669
Those searching for high-quality Capacitor Fixed Ele components like part number 05017-0017 by Arcotronics Inc can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5910015408669, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Arcotronics Inc. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5910015408669 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 05017-0017 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Arcotronics Inc |
| NSN | 5910-01-540-8669(5910015408669) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | U2391 |
| NIIN | 01-540-8669(015408669) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 05017-0017
NSN Information for Part Number 05017-0017 with NSN 5910-01-540-8669, 5910015408669
Characteristics Data of NSN 5910-01-540-8669, 5910015408669
| MRC | Criteria | Characteristic |
|---|---|---|
| TTQY | Terminal Type And Quantity | 1 PIN |
| MRC | Decoded Requirement | Clear Text Reply |
| AEBZ | Schematic Diagram Designator | ELECTRODE(S) GROUNDED TO CASE |
| AECN | Impedance At Minimum Operating Temp In Ohms | 35 |
| AECQ | Electrical Polarization | POLARIZED |
| CWNJ | Capacitive Electrode Material | TANTALUM |
| CWPM | Dissipation Factor At Reference Temp In Percent | 33.6 |
| CWQH | Dc Leakage At Reference Temp | 3.000 MICROAMPERES |
| AECE | Anode Type | SOLID |
| CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| ADAQ | Body Length | 0.320 INCHES NOMINAL |
| CRTP | Tolerance Range Per Section | -10.00/+10.00 PERCENT SINGLE SECTION |
| CQBQ | Capacitance Value Per Section | 220.000 MICROFARADS SINGLE SECTION |
| ABJT | Terminal Length | 0.312 INCHES NOMINAL |
| AARG | Reliability Indicator | NOT ESTABLISHED |
| CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 50.0 DC SINGLE SECTION |
| CWSG | Terminal Surface Treatment | SOLDER |
| AAQL | Body Style | PELLET TYPE, W/MTG PINS |
| ABPM | Body Diameter | 0.853 INCHES NOMINAL |
| CQLH | Dc Leakage At Maximum Operating Temp | 24.0 MICROAMPERES |
| CWJK | Case Material | METAL |
