Request Quotes on Bell Helicopter Textron Inc Components like Part Number 204-040-735-1 with NSN 3120001272442
Those searching for high-quality Bushing Sleeve components like part number 204-040-735-1 by Bell Helicopter Textron Inc can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 3120001272442, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Bell Helicopter Textron Inc. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 3120001272442 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 204-040-735-1 |
| Description | Bushing Sleeve |
| Manufacturer | Bell Helicopter |
| NSN | 3120-00-127-2442(3120001272442) |
| Item Name | Bushing Sleeve |
| CAGE Code | 97499 |
| NIIN | 00-127-2442(001272442) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 204-040-735-1
NSN Information for Part Number 204-040-735-1 with NSN 3120-00-127-2442, 3120001272442
Characteristics Data of NSN 3120-00-127-2442, 3120001272442
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.5310 INCHES MINIMUM AND 3.5510 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 1.1271 INCHES MINIMUM AND 1.1281 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.8370 INCHES MINIMUM AND 0.8420 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 1.3070 INCHES MINIMUM AND 1.3170 INCHES MAXIMUM |
| AGFF | FLANGE WIDTH | 0.0880 INCHES MINIMUM AND 0.0920 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | CHAMFERED INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES LEFT END SURFACE OF BODY AND FLANGE |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF FLANGE |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES RIGHT END SURFACE OF BODY |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES RIGHT END SURFACE OF LEFT FLANGE |
| FEAT | SPECIAL FEATURES | ID,COUNTERBORED ON FLANGED END 0.9670 IN. MIN,0.9720 IN. MAX DIA TO 2.6150 IN. MIN,2.6350 IN. MAX LG WITH A 0.2200 IN. MIN,0.2800 IN. MAX END RADIUS |
| MATT | MATERIAL | STEEL COMP 4130 OVERALL OR STEEL COMP 4140 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758 SAE4130 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-T-6736,COMP 4130,TYPE 1,COND N MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-5626 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR AMS 6381 MIL SPEC 4TH MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | 204-947-002,FSCM 97499 MFR REF SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
