Request Quotes on Caterpillar Inc Components like Part Number 6B9672 with NSN 3020002949637
Those searching for high-quality Gear Bevel components like part number 6B9672 by Caterpillar Inc can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 3020002949637, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Caterpillar Inc. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 3020002949637 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 6B9672 |
| Description | Gear Bevel |
| Manufacturer | Caterpillar Inc |
| NSN | 3020-00-294-9637(3020002949637) |
| Item Name | Gear Bevel |
| CAGE Code | 11083 |
| NIIN | 00-294-9637(002949637) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 6B9672
NSN Information for Part Number 6B9672 with NSN 3020-00-294-9637, 3020002949637
Characteristics Data of NSN 3020-00-294-9637, 3020002949637
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| AGJS | PITCH DIAMETER | 1.3000 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 13 |
| ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
| CQFM | HARDNESS RATING | 73.0 ROCKWELL SUPERFICIAL 30-N MINIMUM OVERALL AND 77.0 ROCKWELL SUPERFICIAL 30-N MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 1.4830 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 1.0100 INCHES |
| CWMW | TEETH TYPE | STRAIGHT |
| CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
| CWQD | PITCH ANGLE | 22.7509 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.4950 INCHES SECOND END |
| CWRM | FACE NOMINAL WIDTH | 0.4370 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.4998 INCHES BOTH ENDS |
| CWSN | KEYWAY NOMINAL WIDTH | 0.1270 INCHES BOTH ENDS |
| CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.3126 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
| CWTX | HUB NOMINAL DIAMETER | 1.0000 INCHES SECOND END |
| MATT | III MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | PERIPHERAL FACE, BACK HUB PROTRUDING |
