Request Quotes on Cornelldubilier Electronics Components like Part Number 0160-0739 with NSN 5910002447160
Those searching for high-quality Capacitor Fixed Mica Dielectric components like part number 0160-0739 by Cornelldubilier Electronics can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5910002447160, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Cornelldubilier Electronics. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5910002447160 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 0160-0739 |
| Description | Capacitor Fixed Mica Dielectric |
| Manufacturer | Cornelldubilier Electronics |
| NSN | 5910-00-244-7160(5910002447160) |
| Item Name | Capacitor Fixed Mica Dielectric |
| CAGE Code | 93790 |
| NIIN | 00-244-7160(002447160) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0160-0739
NSN Information for Part Number 0160-0739 with NSN 5910-00-244-7160, 5910002447160
Characteristics Data of NSN 5910-00-244-7160, 5910002447160
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.234 INCHES NOMINAL |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| ADAT | BODY WIDTH | 0.360 INCHES MAXIMUM |
| CQBQ | CAPACITANCE VALUE PER SECTION | 56.200 PICOFARADS SINGLE SECTION |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 200.0 MEGOHM-MICROFARADS |
| CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PICOFARADS SINGLE SECTION |
| ABJT | TERMINAL LENGTH | 1.125 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| FEAT | SPECIAL FEATURES | CRIMPED LEADS |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 570.000 |
| ADAU | BODY HEIGHT | 0.170 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.450 INCHES MAXIMUM |
