Request Quotes on Emerson Electric Co Components like Part Number 092-0080 with NSN 5950005386952
Those searching for high-quality Inclosure Type: Fully inclosed Terminal Type and Quantity: 4 wire lead Mounting Method: Flange and unthreaded hole single group components like part number 092-0080 by Emerson Electric Co can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5950005386952, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Emerson Electric Co. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5950005386952 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 092-0080 |
| Description | Inclosure Type: Fully inclosed Terminal Type and Quantity: 4 wire lead Mounting Method: Flange and unthreaded hole single group |
| Manufacturer | Emerson Electric Co |
| NSN | 5950-00-538-6952(5950005386952) |
| Item Name | Inclosure Type: Fully inclosed Terminal Type and Quantity: 4 wire lead Mounting Method: Flange and unthreaded hole single group |
| CAGE Code | 80089 |
| NIIN | 00-538-6952(005386952) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 32496 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 092-0080
NSN Information for Part Number 092-0080 with NSN 5950-00-538-6952, 5950005386952
Characteristics Data of NSN 5950-00-538-6952, 5950005386952
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 2.875 INCHES NOMINAL2.875 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL SINGLE GROUP0.188 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 60.0 HERTZ NOMINAL SINGLE COMPONENT60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAT | BODY WIDTH | 1.625 INCHES NOMINAL1.625 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.625 INCHES NOMINAL1.625 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUPUNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 1.5 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 117.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 2.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY117.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
