Those searching for high-quality Capacitor Variable Glass Dielect components like part number 220-21201-2 by General Dynamics Mission Systems can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5910007020525, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code 1VPW8 and FSC 5910 Capacitors. To do this, we choose to source all of our inventory from leading manufacturers that we trust like General Dynamics Mission Systems. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5910-00-702-0525 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-702-0525 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 007020525 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0560013 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABKH | BUSHING DIAMETER | 0.190 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.167 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.312 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0/50.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.000 INCH-OUNCES MINIMUM AND 4.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHG | BUSHING WIDTH | 0.122 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.8/4.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote