Request Quotes on General Services Administration Components like Part Number 4110-00-203-0565 with NSN 4110002030565
Those searching for high-quality Dispenser Drinking components like part number 4110-00-203-0565 by General Services Administration can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 4110002030565, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like General Services Administration. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 4110002030565 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 4110-00-203-0565 |
| Description | Dispenser Drinking |
| Manufacturer | General Services Administration |
| NSN | 4110-00-203-0565(4110002030565) |
| Item Name | Dispenser Drinking |
| CAGE Code | 80244 |
| NIIN | 00-203-0565(002030565) |
| FSC Code | 4110 Refrigeration Equipment |
| FSG Code | 41 Refrigeration, Air Conditioning, and Air Circulating Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 4110-00-203-0565
Characteristics Data of NSN 4110-00-203-0565, 4110002030565
| MRC | Criteria | Characteristic |
|---|---|---|
| AZMM | Dispenser Type | INVERTED BOTTLE |
| AZMN | Draw-Off Device Type | FAUCET |
| ABKW | Overall Height | 38.000 INCHES MINIMUM AND 44.000 INCHES MAXIMUM |
| AZRZ | Shipboard Installation Facility | NOT INCLUDED |
| ABFY | Overall Depth | 25.000 INCHES MAXIMUM |
| AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
| BBLS | Draw Off Capacity Per Hour | 9.5 LITERS |
| AWCD | Water For Which Designed | FRESH |
| ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
| FAAZ | Phase | SINGLE |
| AWLP | Condenser Type | HERMETICALLY SEALED |
| AZKT | Radio Interference Suppression | NOT INCLUDED |
| AZMT | Cabinet Side Material | STEEL |
| MRC | Decoded Requirement | Clear Text Reply |
| NMBR | Quantity | 1 |
| AZAD | Condenser Cooling Type | AIR |
| ACDC | Current Type | AC |
| AZMJ | Dispensing Pressure Type | GRAVITY |
| AZMP | Refrigeration Unit Cabinet | INCLUDED |
| AZMZ | Cabinet Refrigerated Storage Space | NOT PROVIDED |
