Request Quotes on Koa Speer Electronics Inc Components like Part Number RK73H2ALTD3013F with NSN 5905016443935
Those searching for high-quality Resistor Fixed Film components like part number RK73H2ALTD3013F by Koa Speer Electronics Inc can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5905016443935, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Koa Speer Electronics Inc. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5905016443935 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | RK73H2ALTD3013F |
| Description | Resistor Fixed Film |
| Manufacturer | Koa Speer Electronic |
| NSN | 5905-01-644-3935(5905016443935) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 59124 |
| NIIN | 01-644-3935(016443935) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 05311 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for RK73H2ALTD3013F
NSN Information for Part Number RK73H2ALTD3013F with NSN 5905-01-644-3935, 5905016443935
Characteristics Data of NSN 5905-01-644-3935, 5905016443935
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 301.0 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.0 TO 5.0" |
| ADAQ | BODY LENGTH | 1.90 MILLIMETERS MINIMUM AND 2.20 MILLIMETERS MAXIMUM" |
| ADAT | BODY WIDTH | 1.10 MILLIMETERS MINIMUM AND 1.40 MILLIMETERS MAXIMUM" |
| ADAU | BODY HEIGHT | 0.40 MILLIMETERS MINIMUM AND 0.50 MILLIMETERS MAXIMUM" |
| AGAV | III END ITEM IDENTIFICATION | V-22 AIRCRAFT" |
| STYL | STYLE DESIGNATOR | TERMINATION PAD EACH END" |
| AAPP | ELECTRICAL RESISTANCE | 301.0 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.0 TO 5.0" |
| ADAQ | BODY LENGTH | 1.90 MILLIMETERS MINIMUM AND 2.20 MILLIMETERS MAXIMUM" |
| ADAT | BODY WIDTH | 1.10 MILLIMETERS MINIMUM AND 1.40 MILLIMETERS MAXIMUM" |
| ADAU | BODY HEIGHT | 0.40 MILLIMETERS MINIMUM AND 0.50 MILLIMETERS MAXIMUM" |
| AGAV | III END ITEM IDENTIFICATION | V-22 AIRCRAFT" |
| STYL | STYLE DESIGNATOR | TERMINATION PAD EACH END" |
