Those searching for high-quality Tractor Wheeled Air components like part number AP8850SDA by Lektro Inc can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 1740014863596, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code 58742 and FSC 1740 Airfield Specialized Trucks And Trailers. To do this, we choose to source all of our inventory from leading manufacturers that we trust like Lektro Inc. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 1740-01-486-3596 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
MRC | Criteria | Characteristic |
---|---|---|
BTRG | FRONT WHEEL DRIVE FEATURE | NOT INCLUDED |
BXTD | HINGED FRAME STEERING SYSTEM | NOT INCLUDED |
AXJD | TRANSMISSION TYPE | ANY ACCEPTABLE |
CJBC | HARD SURFACE OPERATION LIMITATION | UNLIMITED |
CJBD | MINIMUM UNDERCLEARANCE | 5.000 INCHES |
CJBF | INTEGRALLY MOUNTED WINCH | INCLUDED |
CJBG | TOW BAR/WHEEL CHOCK STOWAGE PROVISION | NOT INCLUDED |
CJBH | OPERATOR CAB ALL WEATHER OPERATION DESIGN FEATURE | NOT INCLUDED |
CJBL | AUXILIARY POWER SERVICING EQUIPMENT | NOT INCLUDED |
CJJS | DRAWBAR PULL | 12000.0 POUNDS MAXIMUM |
ABHP | OVERALL LENGTH | 17.057 FEET NOMINAL |
ABKW | OVERALL HEIGHT | 3.083 FEET NOMINAL |
CHZM | FRONT WHEEL QUANTITY | 2 |
CHZN | FRONT WHEEL ARRANGEMENT CHARACTERISTIC | DUAL |
CHZP | FRONT TIRE TYPE | PNEUMATIC |
CHZR | FRONT WHEEL STEERABLE FEATURE | NOT INCLUDED |
CHZS | REAR WHEEL QUANTITY | 2 |
CHZT | REAR WHEEL ARRANGEMENT CHARACTERISTIC | DUAL |
CHZW | REAR TIRE TYPE | PNEUMATIC |
CHZX | REAR WHEEL DRIVE FEATURE | INCLUDED |
CHZY | REAR WHEEL STEERABLE FEATURE | INCLUDED |
AZBG | ENGINE TYPE | BATTERY |
ABMK | OVERALL WIDTH | 6.666 FEET NOMINAL |
BBDH | PERSONNEL CAPACITY | 2 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote