Request Quotes on Military Specifications Components like Part Number RTR22DW502R with NSN 5905004438958
Those searching for high-quality Resistor Variable W components like part number RTR22DW502R by Military Specifications can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5905004438958, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Military Specifications. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5905004438958 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | RTR22DW502R |
| Description | Resistor Variable W |
| Manufacturer | Federal Specifications Promulgat |
| NSN | 5905-00-443-8958(5905004438958) |
| Item Name | Resistor Variable W |
| CAGE Code | 80205 |
| NIIN | 00-443-8958(004438958) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for RTR22DW502R
NSN Information for Part Number RTR22DW502R with NSN 5905-00-443-8958, 5905004438958
Characteristics Data of NSN 5905-00-443-8958, 5905004438958
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
| ABHP | III OVERALL LENGTH | 0.767 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.172 INCHES MINIMUM |
| ABKW | III OVERALL HEIGHT | 0.500 INCHES NOMINAL |
| ABMK | III OVERALL WIDTH | 0.205 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.073 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.078 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.045 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.515 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.205 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.520 INCHES NOMINAL |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 KILOHMS SINGLE SECTION |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39015/2 GOVERNMENT SPECIFICATION |
