Request Quotes on Miscellaneous Components like Part Number 0126022-7 with NSN 5905012319626
Those searching for high-quality Resistor Network Fixed Film components like part number 0126022-7 by Miscellaneous can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5905012319626, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Miscellaneous. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5905012319626 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 0126022-7 |
| Description | Resistor Network Fixed Film |
| Manufacturer | Miscellaneous |
| NSN | 5905-01-231-9626(5905012319626) |
| Item Name | Resistor Network Fixed Film |
| CAGE Code | 02227 |
| NIIN | 01-231-9626(012319626) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 32068 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0126022-7
NSN Information for Part Number 0126022-7 with NSN 5905-01-231-9626, 5905012319626
Characteristics Data of NSN 5905-01-231-9626, 5905012319626
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -250.0 TO 250.0 FIRST TEMP COEFFICIENT |
| AAPP | ELECTRICAL RESISTANCE | 33.000 KILOHMS EACH RESISTOR |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 EACH RESISTOR |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 TEMP RANGE OF FIRST TEMP COEFFICIENT |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARA | TERMINAL QUANTITY | 10 |
| AARB | TERMINAL TYPE | PIN |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.090 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.995 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.090 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.250 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ISOLATED ARRAY |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.250 TOTAL NETWORK |
| AGAV | END ITEM IDENTIFICATION | CONTROLLER AC |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 5 EACH RESISTOR |
| PKWT | UNPACKAGED UNIT WEIGHT | 0.6 GRAMS |
| STYL | STYLE DESIGNATOR | SINGLE INLINE |
| TEST | TEST DATA DOCUMENT | 02227-0126022 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
