Request Quotes on Miscellaneous Components like Part Number 0126058-1 with NSN 5970008405109
Those searching for high-quality Insulator Plate components like part number 0126058-1 by Miscellaneous can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5970008405109, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Miscellaneous. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5970008405109 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 0126058-1 |
| Description | Insulator Plate |
| Manufacturer | Miscellaneous |
| NSN | 5970-00-840-5109(5970008405109) |
| Item Name | Insulator Plate |
| CAGE Code | 02227 |
| NIIN | 00-840-5109(008405109) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 18296 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0126058-1
NSN Information for Part Number 0126058-1 with NSN 5970-00-840-5109, 5970008405109
Characteristics Data of NSN 5970-00-840-5109, 5970008405109
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.579 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.001 INCHES MINIMUM AND 0.002 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.056 INCHES NOMINAL |
| ABRC | FIRST HOLE DIAMETER | 0.140 INCHES NOMINAL |
| ABRD | SECOND HOLE DIAMETER | 0.050 INCHES NOMINAL |
| CQBH | FIRST END RADIUS | 0.196 INCHES NOMINAL |
| CQDL | FOURTH HOLE SPACING | 0.430 INCHES NOMINAL |
| CQSH | FIRST HOLE SPACING | 0.196 INCHES NOMINAL |
| CRKY | SECOND HOLE SPACING | 0.522 INCHES NOMINAL |
| CRTB | THIRD HOLE SPACING | 1.187 INCHES NOMINAL |
| CRWK | FIRST SIDE RADIUS | 0.528 INCHES NOMINAL |
| CRYN | FIFTH HOLE SPACING | 0.215 INCHES NOMINAL |
| MTLC | MATERIAL AND LOCATION | OVERALL MICA ERR-100 ERR-100 |
| STYL | STYLE DESIGNATOR | FLAT, DIAMOND |
