Request Quotes on Miscellaneous Components like Part Number 0401260 with NSN 2920006548141
Those searching for high-quality Regulator Engine Generator components like part number 0401260 by Miscellaneous can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 2920006548141, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Miscellaneous. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 2920006548141 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 0401260 |
| Description | Regulator Engine Generator |
| Manufacturer | Miscellaneous |
| NSN | 2920-00-654-8141(2920006548141) |
| Item Name | Regulator Engine Generator |
| CAGE Code | 19207 |
| NIIN | 00-654-8141(006548141) |
| FSC Code | 2920 Engine Electrical Sys Comps Nonaircraft |
| FSG Code | 29 Engine Accessories |
| INC Code | 17169 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0401260
NSN Information for Part Number 0401260 with NSN 2920-00-654-8141, 2920006548141
Characteristics Data of NSN 2920-00-654-8141, 2920006548141
| MRC | Criteria | Characteristic |
|---|---|---|
| AARA | TERMINAL QUANTITY | 3 |
| AARB | TERMINAL TYPE | THREADED STUD |
| ABTD | MOUNTING SLOT WIDTH | 0.328 INCHES NOMINAL |
| ABVG | MOUNTING SLOT LENGTH | 0.390 INCHES NOMINAL |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 6.000 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | SUBMERSIBLE |
| AGBC | SHOCK MOUNT | NOT PROVIDED |
| ALBH | RADIO INTERFERENCE SHIELDING | PROVIDED |
| ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 15.0 NOMINAL |
| ANYC | SYSTEM VOLTAGE RATING | 12.0 |
| ANYD | SYSTEM GROUND POLARITY | NEGATIVE |
| ANYE | VOLTAGE REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYH | VOLTAGE REGULATOR UNIT QUANTITY | 1 |
| ANYJ | CURRENT REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYK | CURRENT REGULATOR UNIT QUANTITY | 1 |
| ANYP | OUTPUT CURRENT RATING IN AMPS | 55.0 NOMINAL |
| ANYR | CIRCUIT CONTROL DEVICE TYPE | CUTOUT RELAY |
| ANYX | CUTOUT VOLTAGE RATING | 13.5 NOMINAL |
| ANYZ | CUTOUT CURRENT RATING IN AMPS | 0.0 MINIMUM AND 3.0 MAXIMUM |
| ANZB | REVERSE CURRENT OVERLOAD CIRCUIT BREAKER | NOT INCLUDED |
| ANZC | FIELD RELAY UNIT | INCLUDED |
| ANZE | TERMINAL ENCASEMENT | ENCASED |
| ANZF | CONDUIT CONNECTION QUANTITY | 3 |
| APAW | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES AND PLAIN HOLES ALONG WIDTH | 5.375 INCHES NOMINAL |
