Request Quotes on Miscellaneous Components like Part Number 041ATRA7 with NSN 5963001949652
Those searching for high-quality Oscillator Noncrystal Controlled components like part number 041ATRA7 by Miscellaneous can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5963001949652, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Miscellaneous. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5963001949652 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 041ATRA7 |
| Description | Oscillator Noncrystal Controlled |
| Manufacturer | Miscellaneous |
| NSN | 5963-00-194-9652(5963001949652) |
| Item Name | Oscillator Noncrystal Controlled |
| CAGE Code | 80063 |
| NIIN | 00-194-9652(001949652) |
| FSC Code | 5963 Electronic Modules |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 34691 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 041ATRA7
NSN Information for Part Number 041ATRA7 with NSN 5963-00-194-9652, 5963001949652
Characteristics Data of NSN 5963-00-194-9652, 5963001949652
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 15.500 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 8.250 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AJKH | IDENTIFICATION DESIGNATOR | 041TRA7-80058 |
| BHTB | FREQUENCY PER CHANNEL | 1.5 KILOHERTZ MAXIMUM OPERATING CHANNEL ERR-100 |
| BHTB | FREQUENCY PER CHANNEL | 500.0 HERTZ MINIMUM OPERATING CHANNEL ERR-100 |
| BHTJ | AVERAGE POWER RATING PER CHANNEL | 0.5 MILLIWATTS OUTPUT |
| BHTN | IMPEDANCE RATING PER CHANNEL | 2.000 KILOHMS OUTPUT CHANNEL |
| BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE AND 60.0 MAXIMUM SINGLE VOLTAGE |
| BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 115.0 NOMINAL SINGLE VOLTAGE |
| FAAZ | PHASE | SINGLE |
| ZZZV | FSC APPLICATION DATA | RADIO AND TELEVISION COMMUNICATION EQUIPMENT,EXCEPT AIRBORNE |
