Those searching for high-quality Capacitor Assembly components like part number 10-166576-1 by Northrop Grumman Space And Mission Systems Corp can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5910012938738, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code 28815 and FSC 5910 Capacitors. To do this, we choose to source all of our inventory from leading manufacturers that we trust like Northrop Grumman Space And Mission Systems Corp. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5910-01-293-8738 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-293-8738 Item PartTypeName: CAPACITOR ASSEMBLY | 5910 | 012938738 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10-166576-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ALGC | MOUNTING CONFIGURATION | ONE CONNECTOR,COMPONENT SIDE OF BOARD,MOUNTING END |
AQHK | COMPONENT CONTROLLING AGENCY | ESL INC |
AQHL | COMPONENT NAME | CAPACITOR,FIXED,ELECTROLYTIC; CAPACITOR,FIXED,CERAMIC,DIELECTRIC |
AQHM | COMPONENT IDENTIFYING NUMBER | 10-166576-1 PART NO. |
ATYM | COMPONENT RELATIONSHIP | NOT MATCHED |
ATYY | WORKING VOLTAGE RATING | 15.0 VOLTS AND 50.0 VOLTS |
AXGY | MOUNTING METHOD | CONNECTOR PLUG |
ABHP | OVERALL LENGTH | 8.200 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.200 INCHES NOMINAL |
AEAU | CAPACITANCE VALUE | 22.0 MICROFARADS AND 0.1 MICROFARADS |
AEAW | CAPACITANCE TOLERANCE IN PERCENT | -10.0 TO 10.0-10.0 TO 10.0 |
AJJW | COMPONENT QUANTITY | 2 AND 59 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote