Request Quotes on Panasonic Corp Components like Part Number 0180-4046 with NSN 5910013674397
Those searching for high-quality Capacitor Fixed Ele components like part number 0180-4046 by Panasonic Corp can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5910013674397, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Panasonic Corp. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5910013674397 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 0180-4046 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Panasonic Corp |
| NSN | 5910-01-367-4397(5910013674397) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 61058 |
| NIIN | 01-367-4397(013674397) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0180-4046
NSN Information for Part Number 0180-4046 with NSN 5910-01-367-4397, 5910013674397
Characteristics Data of NSN 5910-01-367-4397, 5910013674397
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.625 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.781 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| AGAV | END ITEM IDENTIFICATION | 6625-01-330-8215 SYNTHESIZER,ELECTRICAL FREQUENCY |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
