Those searching for high-quality Semiconductor Device Diode components like part number DD110F80 by Sanrex Corp can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5961016285397, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code 080N4 and FSC 5961 Semiconductor Devices and Associated Hardware. To do this, we choose to source all of our inventory from leading manufacturers that we trust like Sanrex Corp. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5961-01-628-5397 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-628-5397 Item PartTypeName: SEMICONDUCTOR DEVICE,DIODE | 5961 | 016285397 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DD110F80 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 92.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 36.0 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 25.0 MILLIMETERS NOMINAL" |
AKPV | MOUNTING FACILITY QUANTITY | 2" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE" |
CBBL | FEATURES PROVIDED | INSULATOR AND LOW NOISE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 800.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE AND 960.0 MAXIMUM NONREPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.0 MILLIAMPERES MAXIMUM REPETITIVE PEAK REVERSE CURRENT" |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | DIODE MODULE - DD110F/KD110F" |
FEAT | SPECIAL FEATURES | REFER TO CATALOG PAGE FOR ADDITIONAL REQUIREMENTS" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT" |
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 92.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 36.0 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 25.0 MILLIMETERS NOMINAL" |
AKPV | MOUNTING FACILITY QUANTITY | 2" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE" |
CBBL | FEATURES PROVIDED | INSULATOR AND LOW NOISE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 800.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE AND 960.0 MAXIMUM NONREPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.0 MILLIAMPERES MAXIMUM REPETITIVE PEAK REVERSE CURRENT" |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | DIODE MODULE - DD110F/KD110F" |
FEAT | SPECIAL FEATURES | REFER TO CATALOG PAGE FOR ADDITIONAL REQUIREMENTS" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote