Those searching for high-quality Ice Making Machine Cube components like part number CME256AS-1DHTB250230V by Scotsman Industries Inc can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 4110000581480, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code 49524 and FSC 4110 Refrigeration Equipment. To do this, we choose to source all of our inventory from leading manufacturers that we trust like Scotsman Industries Inc. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 4110-00-058-1480 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
MRC | Criteria | Characteristic |
---|---|---|
AZLA | Compressor Type | ANY ACCEPTABLE |
AZLF | Integral Storage Bin | INCLUDED |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | 81349 |
BBLN | Inlet Water Temp Rating | 70.0 DEG FAHRENHEIT |
ZZZT | Nondefinitive Spec/Std Data | A GRADE AND |
AMSE | Voltage Rating | 230.0 VOLTS NOMINAL |
FAAZ | Phase | SINGLE |
ZZZT | Nondefinitive Spec/Std Data | 1 SIZE AND |
ABMK | Overall Width | 38.000 INCHES MAXIMUM |
AWLP | Condenser Type | ANY ACCEPTABLE |
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
ABKW | Overall Height | 72.000 INCHES MAXIMUM |
ACZB | Frequency Rating | 50.0 HERTZ NOMINAL |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | MIL-I-11867 |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | |
MRC | Decoded Requirement | Clear Text Reply |
AXQD | Capacity | 100.0 POUNDS |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
AZLH | Ice Capacity Per 24 Hour Period | 200.0 POUNDS |
ZZZT | Nondefinitive Spec/Std Data | II TYPE |
ARNA | Coolant Type | ANY ACCEPTABLE |
ABHP | Overall Length | 36.000 INCHES MAXIMUM |
SURF | Surface Treatment | ANY ACCEPTABLE |
AZAD | Condenser Cooling Type | AIR |
AYSX | Outside Shell Material | STEEL OR |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING |
ACDC | Current Type | AC |
AZKX | Dispensing Method | MANUAL |
AZLG | Refrigeration Feature | NOT INCLUDED |
ZZZX | Departure From Cited Designator | AS MODIFIED BY VOLTAGE RATING AND FREQUENCY RATING |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote