Request Quotes on Sprague Electric Co Components like Part Number P110027 with NSN 5910008917207
Those searching for high-quality Capacitor Fixed Pap components like part number P110027 by Sprague Electric Co can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5910008917207, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Sprague Electric Co. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5910008917207 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | P110027 |
| Description | Capacitor Fixed Pap |
| Manufacturer | Dearborn Electronics Inc |
| NSN | 5910-00-891-7207(5910008917207) |
| Item Name | Capacitor Fixed Pap |
| CAGE Code | 01884 |
| NIIN | 00-891-7207(008917207) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for P110027
NSN Information for Part Number P110027 with NSN 5910-00-891-7207, 5910008917207
Characteristics Data of NSN 5910-00-891-7207, 5910008917207
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/THD MTG HOLE/STUD, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| AKEJ | III MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING STUDS |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 0.750 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD |
