Request Quotes on Uvex Sports Inc Components like Part Number 9140 SHADE 3.0 with NSN 4240014518000
Those searching for high-quality Spectacles Industri components like part number 9140 SHADE 3.0 by Uvex Sports Inc can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 4240014518000, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Uvex Sports Inc. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 4240014518000 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 9140 SHADE 3.0 |
| Description | Spectacles Industri |
| Manufacturer | Uvex Sports Inc |
| NSN | 4240-01-451-8000(4240014518000) |
| Item Name | Spectacles Industri |
| CAGE Code | 08895 |
| NIIN | 01-451-8000(014518000) |
| FSC Code | 4240 Safety and Rescue Equipment |
| FSG Code | 42 Fire Fighting, Rescue, and Safety Equipment; and Environmental Protection Equipment and Materials |
| SKU | 9140-shade-3-0 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 9140 SHADE 3.0
Characteristics Data of NSN 4240-01-451-8000, 4240014518000
| MRC | Criteria | Characteristic |
|---|---|---|
| AEXD | LENS COLOR | CLEAR |
| AEXE | LENS STYLE | DROP OVAL |
| ALPY | POLARIZATION FEATURE | NOT INCLUDED |
| BLGQ | LENS SHAPE | STANDARD |
| BMLR | HEADBAND | NOT PROVIDED |
| BRNF | RIM MATERIAL | PLASTIC, POLYCARBONATE |
| BSGP | NOSE SHIELD | NOT INCLUDED |
| BSGY | TEMPLE CORE | INCLUDED |
| BSHD | DIOPTER CURVE LENS | NOT INCLUDED |
| BSHQ | OVER OTHER SPECTACLES USAGE DESIGN | NOT INCLUDED |
| AESG | LENS MATERIAL | PLASTIC, POLYCARBONATE |
| FEAT | SPECIAL FEATURES | CONSTRUCTED TO ATTACH TO SAFETY GLASSES TO PROVIDE FLIP UP/DOWN ACTION FOR PROTECTION AGAINST IR AND UV RAYS |
| BLGP | LENS TYPE | NONFILTER |
| AJUJ | TEMPLE SECTION STYLE DESIGNATOR | CONVENTIONAL ANGLE |
| BSHF | SPARE LENS | NOT INCLUDED |
| BSGT | TEMPLE SECTION MATERIAL | PLASTIC, POLYCARBONATE |
| BRNB | FRONT STYLE DESIGNATOR | SADDLE BRIDGE WITH RIGID NOSE PADS |
| BRNC | BRIDGE MATERIAL | PLASTIC, POLYCARBONATE |
| BSHG | SIDE SHIELD | NOT INCLUDED |
| AFJU | CARRYING CASE | NOT PROVIDED |
| BSGR | BRIDGE COVER | NOT INCLUDED |
