Request Quotes on Vishay Dale Electronics Components like Part Number 016-17479 with NSN 5910010200891
Those searching for high-quality Capacitor Fixed Paper Dielectric components like part number 016-17479 by Vishay Dale Electronics can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 5910010200891, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code and FSC . To do this, we choose to source all of our inventory from leading manufacturers that we trust like Vishay Dale Electronics. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 5910010200891 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
Specifications
| Part Number | 016-17479 |
| Description | Capacitor Fixed Paper Dielectric |
| Manufacturer | Vishay Dale Electronics |
| NSN | 5910-01-020-0891(5910010200891) |
| Item Name | Capacitor Fixed Paper Dielectric |
| CAGE Code | K0004 |
| NIIN | 01-020-0891(010200891) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00003 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 016-17479
NSN Information for Part Number 016-17479 with NSN 5910-01-020-0891, 5910010200891
Characteristics Data of NSN 5910-01-020-0891, 5910010200891
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | UNABLE TO DECODE | UNABLE TO DECODE" |
| AARG | UNABLE TO DECODE | UNABLE TO DECODE" |
| ABJT | UNABLE TO DECODE | UNABLE TO DECODE" |
| ABPM | UNABLE TO DECODE | UNABLE TO DECODE" |
| ADAQ | UNABLE TO DECODE | UNABLE TO DECODE" |
| AEBT | UNABLE TO DECODE | UNABLE TO DECODE" |
| AEBZ | UNABLE TO DECODE | UNABLE TO DECODE" |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 47.000 MICROFARADS SINGLE SECTION" |
| CQJJ | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE" |
| CQWM | UNABLE TO DECODE | UNABLE TO DECODE" |
| CRTP | UNABLE TO DECODE | UNABLE TO DECODE" |
| CWJK | UNABLE TO DECODE | UNABLE TO DECODE" |
| CWSZ | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | UNABLE TO DECODE | UNABLE TO DECODE" |
| AAQL | UNABLE TO DECODE | UNABLE TO DECODE" |
| AARG | UNABLE TO DECODE | UNABLE TO DECODE" |
| ABJT | UNABLE TO DECODE | UNABLE TO DECODE" |
| ABPM | UNABLE TO DECODE | UNABLE TO DECODE" |
| ADAQ | UNABLE TO DECODE | UNABLE TO DECODE" |
| AEBT | UNABLE TO DECODE | UNABLE TO DECODE" |
| AEBZ | UNABLE TO DECODE | UNABLE TO DECODE" |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 47.000 MICROFARADS SINGLE SECTION" |
| CQJJ | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE" |
| CQWM | UNABLE TO DECODE | UNABLE TO DECODE" |
| CRTP | UNABLE TO DECODE | UNABLE TO DECODE" |
| CWJK | UNABLE TO DECODE | UNABLE TO DECODE" |
| CWSZ | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | UNABLE TO DECODE | UNABLE TO DECODE" |
