Those searching for high-quality Gear Bevel components like part number 1565 by Wabco Construction And Mining can count on NSN Distributor and our expansive inventory of top-quality NSN parts to supply you with dependable products. The NSN 3020004305897, among others, is readily available for purchase at any time on our database. When you have had time to browse through our offerings, we encourage you to take the next step by requesting a quote on items of interest for your comparisons. To do this, complete the form found on this page, making sure to include relevant details like your desired part quantity and target budget. With this information, our team will craft a solution that meets your operational requirements.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Distributor, we prioritize providing our customers only the highest caliber NSN products, including those with the CAGE Code 00447 and FSC 3020 Gear Pulley Sprocket and Transmission Chain. To do this, we choose to source all of our inventory from leading manufacturers that we trust like Wabco Construction And Mining. Moreover, many parts undergo extensive quality assurance measures to guarantee their caliber prior to purchase. Commence procurement with a competitive quote for NSN 3020-00-430-5897 today and see how simple parts purchasing can be. For one-on-one assistance, you can also call or email us at any time, as we are available around the clock!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 7.3330 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 22 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CQFM | HARDNESS RATING | 52.3 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.7390 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 3.335 INCHES |
CWMW | TEETH TYPE | STRAIGHT |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWQD | PITCH ANGLE | 52.3000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.531 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 1.875 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.750 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.438 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 1.0935 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
CWTX | HUB NOMINAL DIAMETER | 3.500 INCHES FIRST END |
CWWH | END NOMINAL LENGTH | 0.156 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.250 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 1.375 INCHES SECOND END |
CWXB | FIRST STEP NOMINAL DIAMETER | 3.500 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-624 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PERIPHERAL FACE, PROTRUDING HUBS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote